Following is the recommended Dedicated IP warm-up schedule to be done manually.
- The number of IPs needed to accommodate your sending volume can change based on your type of sending the domains to which you are sending and your sending reputation.
- Ideal warm-up schedules can vary greatly depending on a number of factors including list age, list hygiene, spam reports, user engagement, domain reputation content, domain distribution, and other factors.
- This schedule is for the manual way of warming up your IP. If your dedicated IP is relatively new, or you've never had one before, you need to warm up your IP manually.
IP Allocation: IP Warmup Schedule :
How many IPs should I have? Sending volume ramp-up schedule
(Suggested IP count based on desired daily sending volume) (Regardless of IP count)
No. Of IPs | Target Daily Volume | Day | Daily Volume |
2 | 25,000 | 1 | 100 |
2 | 50,000 | 2 | 125 |
2 | 100,000 | 3 | 156 |
2 | 200,000 | 4 | 195 |
2 | 400,000 | 5 | 244 |
2 | 800,000 | 6 | 305 |
3 | 1,600,000 | 7 | 381 |
3 | 2,500,000 | 8 | 477 |
4 | 3,500,000 | 9 | 596 |
5 | 5,000,000 | 10 | 745 |
7 | 7,500,000 | 11 | 931 |
10 | 10,000,000 | 12 | 1164 |
11 | 12,500,000 | 13 | 1455 |
12 | 15,000,000 | 14 | 1819 |
13 | 20,000,000 | 15 | 2274 |
15 | 30,000,000 | 16 | 2842 |
17 | 50,000,000 | 17 | 3553 |
20 | 80,000,000 | 18 | 4441 |
19 | 5551 | ||
20 | 6639 | ||
For more warm-up options, please click here.